Looking to book a ski trip? Chat with our ski experts.
Snow-covered slopes of the Sierra Nevada mountains in Spain under a clear blue sky, with a small structure visible on a distant peak.Snow-covered slopes of the Sierra Nevada mountains in Spain under a clear blue sky, with a small structure visible on a distant peak.

Spain ski resorts map

Locate your favourite Spanish ski resort using our interactive map, and swiftly obtain key details about each mapped resort.
5th June, 2025
5 min read time

Map of Spanish ski resort locations

Spain is often overlooked as a skiing destination, yet it's one of Europe's most mountainous countries, home to modern resorts that rival those found in the Alps. Its ski resorts offer a compelling blend of sunny weather, diverse terrain, and well-developed infrastructure, making skiing both relaxing and enjoyable for skiers of all abilities. From the high-altitude slopes of Sierra Nevada, boasting reliable snow and sweeping views, to the extensive pistes and lively atmosphere at Baqueira-Beret, Spain’s ski areas provide an enticing alternative to traditional Alpine destinations. After a day on the slopes, you'll also be able to savour Spain’s renowned hospitality, complete with quality accommodations and delicious local cuisine. Our interactive map and detailed overview table below allow you to easily compare vertical drops, piste lengths, and lift capacities, ensuring you're fully prepared for your ski holiday in Spain.

Spain ski resorts overview

                                                                                                                                                                                                                                                                                                                                                           
Ski resortBase elevationMax elevationVertical dropPistes (km)Ski lifts
La Molina1,616 m2,537 m921 m145 km33
Baquèira-Beret1,500 m2,610 m1,110 m166 km36
Sierra Nevada-Pradollano2,100 m3,300 m1,200 m112.5 km23
Formigal1,501 m2,265 m764 m143 km21
Cerler1,500 m2,630 m1,130 m80 km20
Boí Taüll2,035 m2,751 m716 m45 km11
Panticosa1,146 m2,204 m1,058 m35 km10
Astún1,655 m2,272 m617 m39.9 km12
Espot Esqui1,510 m2,291 m781 m25 km3
Candanchú1,514 m2,236 m722 m50 km24
Port del Comte1,745 m2,310 m565 m40 km14
Valdezcaray1,548 m2,135 m587 m22 km10
Port Ainé1,678 m2,421 m743 m26.7 km6
Valgrande-Pajares1,455 m1,840 m385 m22.6 km5
La Pinilla1,484 m2,036 m552 m21 km11
Alto Campoo1,650 m2,120 m470 m27.7 km12
San Isidro1,640 m2,030 m390 m20.8 km7
Valdesquí1,860 m2,278 m418 m22.3 km13
Javalambre1,650 m2,000 m350 m15 km7
Vallter 20001,959 m2,535 m576 m16.4 km8
Valdelinares1,737 m1,979 m242 m17 km9
Puerto de Navacerrada1,703 m2,174 m471 m10 km5
Manzaneda1,505 m1,760 m255 m10 km6
La Covatilla-Sierra de Béjar1,977 m2,368 m391 m17.2 km4
Fuentes de Invierno1,487 m1,950 m463 m8.8 km5
Leitariegos1,513 m1,800 m391 m7 km6
Vall de Núria1,964 m2,260 m296 m7.6 km5
San Isidro1,502 m1,670 m168 m6.5 km4
Punto de nieve Santa Inés1,753 m1,832 m79 m1.8 km2

Related guides