Situated in the heart of Switzerland, Zurich is the ideal gateway to a huge variety of ski resorts across Switzerland, Austria, Liechtenstein and Germany. To streamline your ski holiday planning, the country-by-country tables below list each resort’s distance from Zurich Airport (ZRH), estimated car transfer time, fastest driving route, km of pistes, number of ski lifts, and what each resort is best for (beginners, intermediates, advanced, experts, snowboarders, cross-country or off-piste). At the end of this guide, you’ll also find an interactive map with directions from Zurich Airport to all the closest ski resorts in Switzerland and nearby countries.
Ski resorts near Zurich
- Swiss ski resorts near Zurich
- Austrian ski resorts near Zurich
- Liechtenstein ski resorts near Zurich
- German ski resorts near Zurich
- Map of directions from Zurich airport to nearby ski resorts
Swiss ski resorts near Zurich
Ski resort | Zurich (ZRH) distance | Transfer time | Fastest route | Km of pistes | Number of ski lifts | Best for |
---|
Flumserberg | 105 km | 1h21 | A3 | 65 km | 17 | Intermediates, families, snowboarders |
Hoch‑Ybrig | 66.2 km | 1h09 | A3 | 50 km | 12 | Intermediates, snowboarders, families |
Chäserrugg/Wildhaus (Toggenburg) | 107 km | 1h32 | A1 | 50 km | 12 | Intermediates, panorama seekers, families |
Engelberg‑Titlis | 107 km | 1h30 | A4 | 70 km | 17 | Advanced, experts, off‑piste |
Andermatt-Sedrun-Disentis | 124 km (Andermatt) | 1h50 | A4 | 70 km | 13 | Intermediates, experts, off‑piste |
LAAX (Flims/Laax/Falera) | 148 km | 1h50 | A3 | 224 km | 30 | Snowboarders/park, intermediates |
Arosa‑Lenzerheide | 155 km | 2h15 | A3 | 225 km | 43 | Intermediates, cruisers, families |
Davos‑Klosters | 153 km | 2h02 | Route 28-A3 | 253 km | 44 | All levels, freeride, long cruisers |
Pizol (Bad Ragaz/Wangs) | 119 km | 1h15 | A3-A15 | 43 km | 12 | Intermediates, families |
Stoos | 87.5 km | 1h10 | A4 | 35 km | 8 | Beginners, intermediates, families |
Sattel‑Hochstuckli | 57.4 km | 58 min | Route 8-A3 | 3 km | 6 | Beginners, families |
Amden (Arvenbüel/Mattstock) | 71.9 km | 1h02 | A15 | 17 km | 6 | Beginners, families |
Braunwald | 92.5 km | 1h27 | Route17-A15 | 26 km | 10 | Intermediates, families, car‑free |
Austrian ski resorts near Zurich
Ski resort | Zurich distance | Transfer time | Fastest route | Km of pistes | Number of ski lifts | Best for |
---|
Brandnertal (Brand/Bürserberg) | 162 km | 1h45 | A1 | 47.6 km | 15 | Intermediates, families, cruisers |
Silvretta Montafon | 180 km | 2h12 | A1 | 141.6 km | 35 | Advanced, experts, snowboarders, off‑piste |
Damüls‑Mellau | 164 km | 2h06 | A1 | 80.8 km | 21 | Intermediates, families, snow‑sure |
Laterns‑Gapfohl | 142 km | 1h36 | A1 | 27 km | 5 | Beginners, intermediates, families |
Lech Zürs am Arlberg | 193 km | 2h18 | A1 | 299.7 km (Arlberg area) | 85 (Arlberg area) | Intermediates, experts, off‑piste |
St. Anton am Arlberg | 199.5 km | 2h20 | A1 | 299.7 km (Arlberg area) | 85 (Arlberg area) | Advanced, experts, après & off‑piste |
Liechtenstein ski resorts near Zurich
Ski resort | Zurich distance | Transfer time | Fastest route | Km of pistes | Number of ski lifts | Best for |
---|
Malbun | 122 km | 1h43 | A3-A15 | 23 km | 6 | Families, beginners/intermediates |
German ski resorts near Zurich
Ski resort | Zurich distance | Transfer time | Fastest route | Km of pistes | Number of ski lifts | Best for |
---|
Oberjoch/Bad Hindelang (Iseler) | 196 km | 2h53 | A1 | 32 km | 5 | Beginners, intermediates, families |
Fellhorn/Kanzelwand (DE/AT) | 184 km | 2h41 | A1 | 36 km | 13 | Intermediates, snowboarders |
Oberstaufen-Steibis/Imberg | 151 km | 2h03 | A1 | 17.6 km | 12 | Beginners, cruisers, families |
Map of directions from Zurich airport to nearby ski resorts
Here is a map showing directions from Zurich Airport to the above nearby ski resorts. To see all resorts and recommended routes, click the map icon in the top left corner for more options.